<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2007: A Retrospective and Whatever</title>
	<atom:link href="http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/</link>
	<description>matt elliott Has a Blog Again</description>
	<pubDate>Mon, 13 Oct 2008 04:50:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: dawson cooperative</title>
		<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-4632</link>
		<dc:creator>dawson cooperative</dc:creator>
		<pubDate>Mon, 12 May 2008 20:08:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-4632</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Winehouse &#187; Blog Archive &#187; 2007: A Retrospective and Whatever</title>
		<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3962</link>
		<dc:creator>Amy Winehouse &#187; Blog Archive &#187; 2007: A Retrospective and Whatever</dc:creator>
		<pubDate>Tue, 12 Feb 2008 16:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3962</guid>
		<description>[...] this is graphicmatt wrote an interesting post today on 2007: A Retrospective and WhateverHere&#8217;s a quick excerpt The calendar says ‘2008′ now, which is something I will take me until March or so to actually adjust to — I think I’ll try to circumvent this annual challenge by just never dating anything; my cheques will just read “Right now” in the date field –, so I figure it’s just about time for my sort-of-traditional year-end survey. I did one of these for 2005, 2004, and 2003, but not 2006, for some reason I can’t quite remember. I was probably too busy scarfing back ‘Macs and relaxing all cool at the t [...]</description>
		<content:encoded><![CDATA[<p>[...] this is graphicmatt wrote an interesting post today on 2007: A Retrospective and WhateverHere&#8217;s a quick excerpt The calendar says ‘2008′ now, which is something I will take me until March or so to actually adjust to — I think I’ll try to circumvent this annual challenge by just never dating anything; my cheques will just read “Right now” in the date field –, so I figure it’s just about time for my sort-of-traditional year-end survey. I did one of these for 2005, 2004, and 2003, but not 2006, for some reason I can’t quite remember. I was probably too busy scarfing back ‘Macs and relaxing all cool at the t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Winehouse &#187; 2007: A Retrospective and Whatever</title>
		<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3950</link>
		<dc:creator>Amy Winehouse &#187; 2007: A Retrospective and Whatever</dc:creator>
		<pubDate>Tue, 12 Feb 2008 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3950</guid>
		<description>[...] this is graphicmatt wrote an interesting post today on 2007: A Retrospective and WhateverHere&#8217;s a quick excerpt The calendar says ‘2008′ now, which is something I will take me until March or so to actually adjust to — I think I’ll try to circumvent this annual challenge by just never dating anything; my cheques will just read “Right now” in the date field –, so I figure it’s just about time for my sort-of-traditional year-end survey. I did one of these for 2005, 2004, and 2003, but not 2006, for some reason I can’t quite remember. I was probably too busy scarfing back ‘Macs and relaxing all cool at the t [...]</description>
		<content:encoded><![CDATA[<p>[...] this is graphicmatt wrote an interesting post today on 2007: A Retrospective and WhateverHere&#8217;s a quick excerpt The calendar says ‘2008′ now, which is something I will take me until March or so to actually adjust to — I think I’ll try to circumvent this annual challenge by just never dating anything; my cheques will just read “Right now” in the date field –, so I figure it’s just about time for my sort-of-traditional year-end survey. I did one of these for 2005, 2004, and 2003, but not 2006, for some reason I can’t quite remember. I was probably too busy scarfing back ‘Macs and relaxing all cool at the t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3563</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 21 Jan 2008 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3563</guid>
		<description>Mario Galaxy is medicine. I got all 120 stars so I could play through that shit &lt;i&gt;twice&lt;/i&gt;, even though Luigi handles terrible and all his races against Cosmic Luigi are five times are hard.

And hell yeah that Gusty Gardens theme was great. Who knew an orchestrated score could make Mario so &lt;i&gt;sweeping&lt;/i&gt; and &lt;i&gt;epic&lt;/i&gt;? On retrospect, I wish I really took my time with that game. I first "beat" it within twenty-four hours of first getting it, and I had every last star (all 242) within a week. In the words of Brandon DeHart, "A good video game should be savored like fine wine, not swigged like Mad Dogg 20/20."</description>
		<content:encoded><![CDATA[<p>Mario Galaxy is medicine. I got all 120 stars so I could play through that shit <i>twice</i>, even though Luigi handles terrible and all his races against Cosmic Luigi are five times are hard.</p>
<p>And hell yeah that Gusty Gardens theme was great. Who knew an orchestrated score could make Mario so <i>sweeping</i> and <i>epic</i>? On retrospect, I wish I really took my time with that game. I first &#8220;beat&#8221; it within twenty-four hours of first getting it, and I had every last star (all 242) within a week. In the words of Brandon DeHart, &#8220;A good video game should be savored like fine wine, not swigged like Mad Dogg 20/20.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3407</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 06 Jan 2008 10:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.graphicmatt.com/2008/2007-a-retrospective-and-whatever/#comment-3407</guid>
		<description>About Regina Spektor:

She is fantastic, and the very line you quoted is the line that really got me thinking about her.  I wish I could fake having the amount of life experience she fakes having.</description>
		<content:encoded><![CDATA[<p>About Regina Spektor:</p>
<p>She is fantastic, and the very line you quoted is the line that really got me thinking about her.  I wish I could fake having the amount of life experience she fakes having.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
